Rajasthan has 30 Government Medical Colleges, including AIIMS Jodhpur and ESIC Alwar, all of which accept NEET UG for MBBS admissions.
Top Government Medical Colleges in Rajasthan:
• AIIMS Jodhpur
• SMS Medical College, Jaipur
• Sardar Patel Medical College, Bikaner
• RUHS Medical College, Jaipur
• Dr. SN Medical College, Jodhpur
• Jawaharlal Nehru Medical College, Ajmer
• RNT Medical College, Udaipur
In total, 4,355 MBBS seats are available across Government Medical Colleges in Rajasthan
| RAJASTHAN | |||||||
| 1 | Rajasthan | AIIMS, Jodhpur | Statutory Autonomous, AIIMS(New Delhi) | Central Govt. | 2012 | 100 | |
| 2 | Rajasthan | Employees State Insurance Corporation Medical College, Alwar | Rajasthan University of Health Sciences | Central Govt. | 2021 | 100 | |
| 3 | Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | State Govt. | 1965 | 250 | |
| 4 | Rajasthan | Government Medical College, Alwar | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 5 | Rajasthan | Government Medical College, Barmer | Rajasthan University of Health Sciences | State Govt. | 2019 | 130 | |
| 6 | Rajasthan | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 7 | Rajasthan | Government Medical College, Bhilwara | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 8 | Rajasthan | Government Medical College, Bundi | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 9 | Rajasthan | Government Medical College, Chittorgarh | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | |
| 10 | Rajasthan | Government Medical College, Churu | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 11 | Rajasthan | Government Medical College, Dausa | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 12 | Rajasthan | Government Medical College, Dholpur | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | |
| 13 | Rajasthan | Government Medical College, Dungarpur | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 14 | Rajasthan | Government Medical College, Hanumangarh | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 15 | Rajasthan | Government Medical College, Karauli | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 16 | Rajasthan | Government Medical College, Kota | Rajasthan University of Health Sciences | State Govt. | 1992 | 250 | |
| 17 | Rajasthan | Government Medical College, Pali | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 18 | Rajasthan | Government Medical College, Sirohi | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | |
| 19 | Rajasthan | Government Medical College, Sri Ganganagar | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | |
| 20 | Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University of Health Sciences | State Govt. | 1965 | 250 | |
| 21 | Rajasthan | Jhalawar Medical College, Jhalawar | Rajasthan University of Health Sciences | State Govt. | 2008 | 200 | |
| 22 | Rajasthan | R N T Medical College, Udaipur | Rajasthan University of Health Sciences | State Govt. | 1961 | 250 | |
| 23 | Rajasthan | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | State Govt. | 2014 | 150 | |
| 24 | Rajasthan | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | State Govt. | 1959 | 250 | |
| 25 | Rajasthan | Shri Kalyan Govt. Medical College, Sikar | Rajasthan University of Health Sciences | State Govt. | 2020 | 100 | |
| 26 | Rajasthan | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | State Govt. | 1947 | 250 | |
| 27 | Rajasthan | Government Medical College, Baran | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 28 | Rajasthan | Government Medical College, Nagaur | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 29 | Rajasthan | Government Medical College, Jhunjhunu | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 30 | Rajasthan | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| Total seats 4355 | |||||||
Rajasthan has 12 Private Medical Colleges accepting NEET UG and offering MBBS Course, The Best Private Medical Colleges in Rajasthan are Mahatma Gandhi Medical College & Hospital- Jaipur, Geetanjali Medical College & Hospital- Udaipur, Jaipur National University Institute of Medical Sciences and Resarch Centre- Jagatpura, Jaipur. In Rajasthan total 2050 MBBS Seats available in Private Medical Colleges.
| RAJASTHAN | ||||||
| 1 | Rajasthan | American International Institute of Medical Sciences, Bedwas | Rajasthan University of Health Sciences | Private | 2016 | 150 |
| 2 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | Society | 2016 | 150 |
| 3 | Rajasthan | Dr. S.S. Tantia Medical College, Hospital & Research Centre Tantia University, Sri Ganganagar | Tantia University | Private | 20212 | 150 |
| 4 | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | Geetanjali University , Udaipur | Trust | 2008 | 250 |
| 5 | Rajasthan | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | Private | 2016 | 150 |
| 6 | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 250 |
| 7 | Rajasthan | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 |
| 8 | Rajasthan | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 150 |
| 9 | Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | Trust | 2014 | 150 |
| 10 | Rajasthan | JIET Medical College And Hospital, Village Mogra, Jodhpur | Marwar Medical University, Jodhpur | Trust | 2024 | 50 |
| 11 | Rajasthan | Sudha Medical College, Via Jagpura, Jhalawar Road, Kota | Rajasthan University of Health Sciences | Soceity | 2024 | 100 |
| 12 | Rajasthan | Vyas Medical College & Hospital, Pali Road Jodhpu | Marwar Medical University, Jodhpur | Private | 2024 | 100 |
| Total seats 2050 |
In Rajasthan There is only one Deemed Medical College is available i.e National Institute Of Medical Sciences & Research, Jaipur with annual MBBS intake 250 Seats National Institute Of Medical Sciences & Research, Jaipur was established in the year of 2004.
| S.No. | College Name | Estd | Total Intake |
1 | National Institute Of Medical Sciences & Research, Jaipur | 2004 | 250 |
| Total Number of MBBS Seats in National Institute Of Medical Sciences & Research, Jaipur | 250 | ||
Rajasthan NEET Counselling Is The Process By Which Candidates Who Have Qualified For The NEET Exam Can Apply For Admission To Various Medical And Dental Colleges In The State Of Rajasthan. The Counselling Process Is Conducted By The Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board, And The Rajasthan University Of Health Sciences (RUHS).
Only NEET-Qualified Candidates Can Apply And Participate In Rajasthan NEET Counselling. NEET Score card is used To Determine Admission To MBBS/BDS Programs.
The Authorities Hold Three/ Four Rounds Of Counselling For Rajasthan MBBS & BDS Admission, Including The Mop-Up Round and Stray Vacancy Round. Rajasthan NEET UG Counseling Conducts Online For The First And Second Rounds Of NEET, As Well As Offline for The Mop-Up Round and Stray Vacancy Round.
| Particulars | Details |
| Counselling Name | Rajasthan NEET Counselling |
| Exam Conducting Authority | National Testing Agency (NTA) |
| Counselling Body | Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board And The Rajasthan University Of Health Sciences (RUHS) |
| NEET Counselling Type | NEET UG Counselling |
| NEET Exam Date | May 5, 2024 |
| NEET Result Date | Last Week Of June 2024 |
| Rajasthan NEET 2024 Counselling Starting Date | To Be Announced |
| MCC NEET Counselling Date | To Be Announced |
| Total No. Of Govt MBBS Seats In Rajasthan | 3425 |
| Total No. Of Private MBBS Seats In Rajasthan | 1650 |
| Total No. Of BDS Seats In Rajasthan | 1292 |
| Courses To Pursue | MBBS And BDS Course |
| Official Website | https://rajugneet2024.com |
Registration Process
For Enrollment In The Rajasthan NEET Counseling Process, Candidates Are Directed To Visit https://rajugneet2024.com/. The Registration Form Available On This Official Website Must Be Diligently Filled Out By Applicants. This Essential Step Is Vital To Initiate Their Participation In The Counseling Procedure, Ensuring A Systematic And Fair Admission Process For All Eligible Students.
The Rajasthan NEET Counseling Procedure Comprises A Two-Stage Registration Process, Ensuring A Systematic Admission Process For Students.
Conditions For Government Colleges
Conditions For Private Colleges
| Type Of Course And College | Deposit Amount |
|---|---|
| MBBS/BDS In Government Institutions | Rs. 10,000 For (UR/EWS) & Rs. 5,000 For (SC/ST/ST-STA/OBC/MBC) |
| MBBS In Private Medical Colleges | Rs. 2,00,000/- |
| BDS In Private Dental Colleges | Rs. 10,000/- |
Rajasthan has total 42 Medical Colleges offering MBBS Course and accepting NEET UG as on March 2025 among these 30 are Government Medical Colleges and 12 are private Medical Colleges.In Rajasthan total 5425 MBBS Seats available in all Medical Colleges, among these 6405 MBBS Seats available in Government Medical Colleges and 2050 MBBS Seats available in Private Medical Colleges. Among these MBBS Seats In Government Medical Colleges 15% MBBS Seats goes to Under All India Quota and 85% MBBS Seats goes to State Government Quota, A specified number of seats i.e. at the Government Medical Colleges (24 seats) in the Rajasthan State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi and 453 MBBS Seats Goes to Under NRI Quota. Among these 2050 MBBS Seats in Private Medical Colleges, 1737 MBBS Seats goes to State Quota, 312 MBBS Seats goes to Under Management Quota. Rajasthan has one Deemed Medical Colleges with annual Intake of 150 MBBS Seats. From Rajasthan 3rd highest number of 99,711 students appeared in NEET UG 2019, From Rajasthan total 79057 number of candidate appeared in NEET UG 2018 and 58,738 number of students qualified in NEET UG so In Rajasthan NEET UG 2018 Qualified percentage is 74% which was highest in India.
COLLEGE Name | URB | URG | EWB | EWG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | TOTAL | NRI | ||||||||
| (A) Govt. seats (MBBS) | JLN MC, Ajmer | 43 | 14 | 12 | 4 | 6 | 2 | 25 | 8 | 18 | 7 | 7 | 3 | 7 | 2 | 158 | ||||||||
| SP MC, Bikaner | 72 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 11 | 3 | 8 | 3 | 208 | |||||||||
| SMS MC, Jaipur | 72 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 11 | 3 | 8 | 3 | 208 | |||||||||
| SN MC, Jodhpur | 71 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 12 | 3 | 8 | 3 | 208 | |||||||||
| GMC, Kota | 52 | 18 | 14 | 5 | 7 | 3 | 30 | 10 | 23 | 8 | 10 | 3 | 7 | 3 | 193 | |||||||||
| RNT MC, Udaipur | 43 | 14 | 12 | 4 | 6 | 2 | 25 | 8 | 19 | 7 | 7 | 3 | 7 | 2 | 159 | |||||||||
| RUHS CMS, Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| JMC, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 | |||||||||
| Geetanjali MC, Udaipur | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | |||||||||
| GMC,BHILWARA | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,CHURU | 14 | 4 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,DUNGARPUR | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,BHARTPUR | 14 | 4 | 4 | 2 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,PALI | 14 | 5 | 4 | 1 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,BARMER | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 35 | |||||||||
Total (A) | 469 | 156 | 71 | 23 | 57 | 21 | 246 | 82 | 187 | 62 | 77 | 26 | 67 | 17 | 1561 | |||||||||
| (B) Govt. Payment seats (MBBS) | JMC, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 | ||||||||
| RUHS CMS, Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 53 | |||||||||
| GMC,BHILWARA | 14 | 4 | 4 | 1 | 2 | 1 | 9 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 52 | |||||||||
| GMC,CHURU | 14 | 5 | 4 | 1 | 1 | 0 | 8 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 52 | |||||||||
| GMC,DUNGARPUR | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 | |||||||||
| GMC,BHARTPUR | 14 | 5 | 4 | 1 | 2 | 0 | 9 | 2 | 7 | 2 | 3 | 1 | 2 | 1 | 53 | |||||||||
| GMC,PALI | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 52 | |||||||||
| GMC,BARMER | 10 | 3 | 4 | 0 | 2 | 0 | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 35 | |||||||||
Total (B) | 113 | 38 | 33 | 8 | 16 | 5 | 66 | 22 | 51 | 17 | 21 | 7 | 17 | 5 | 419 | |||||||||
| (C) NRI seats (Govt college) MBBS | JMC, Jhalawar | 30 | ||||||||||||||||||||||
| RUHS CMS, Jaipur | 23 | |||||||||||||||||||||||
| GMC,BHILWARA | 23 | |||||||||||||||||||||||
| GMC,CHURU | 23 | |||||||||||||||||||||||
| GMC,DUNGARPUR | 23 | |||||||||||||||||||||||
| GMC,BHARTPUR | 22 | |||||||||||||||||||||||
| GMC,PALI | 23 | |||||||||||||||||||||||
| GMC,BARMER | 15 | |||||||||||||||||||||||
| GMC,KOTA | 15 | |||||||||||||||||||||||
| RNT MC, Udaipur | 7 | |||||||||||||||||||||||
| JLN MC, Ajmer | 8 | |||||||||||||||||||||||
| Total (C) | 212 | |||||||||||||||||||||||
| (D) Private college General seat (MBBS) | MG MC, Jaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | 23 | |||||||
| Jaipur National University, Jaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| NIMS, Jaipur | 44 | 15 | 0 | 0 | 5 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 128 | |||||||||
| Geetanjali MC, Udaipur | 70 | 23 | 0 | 0 | 7 | 3 | 32 | 11 | 24 | 8 | 10 | 3 | 8 | 3 | 202 | |||||||||
| Pacific Insti. Of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| Pacific MC & Hospital, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| Ananta institute of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| American international inst. of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
Total (D) | 378 | 128 | 36 | 17 | 172 | 60 | 129 | 43 | 52 | 17 | 43 | 17 | 1092 | 23 | ||||||||||
| (E) Private college Mgmt. seat MBBS | Jaipur National University, Jaipur | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | |||||||||
| NIMS, Jaipur | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 22 | ||||||||||
| Geetanjali MC, Udaipur | 14 | 4 | 0 | 0 | 1 | 1 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 38 | |||||||||
| Pacific Insti. of MS, Udaipur | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 23 | |||||||||
| Pacific MC & Hospital, Udaipur | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 23 | ||||||||||
| Ananta institute of MS, Udaipur | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 23 | ||||||||||
| American international inst. of MS, Udaipur | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 23 | ||||||||||
Total (E) | 60 | 20 | 6 | 3 | 28 | 9 | 21 | 7 | 8 | 5 | 5 | 3 | 175 | |||||||||||
| Grand Total MBBS seats (A+B+C+D+E) | 1020 | 342 | 104 | 31 | 115 | 46 | 512 | 173 | 388 | 129 | 158 | 55 | 132 | 42 | 3247 | 235 | ||||||||
RAJASTHAN – COLLEGE- HOSPITAL DETAILS 2024
S.No. | College Name | Hospital Name | Estb. | Total MBBS saet | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fees Yearly | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Beds | Total Emedgency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
| 1 | SMS Medical College Jaipur | 1. Sir Padampat Neonatel and Child Health Institute (J.K. Lon Hospital), Jaipur 2. Sawai Man Singh Hospital, Jaipur 3. Pandit Deen Dayal Upadhyay Government Hospital, Gangori Bazar, Jaipur 4. Hari Baksh Kanwatia Government Hospital, Shastri Nagar, Jaipur 5. Institute of Respiratory Diseases, Shastri Nagar, Jaipur 6. S R Goyal Government Hospital, Sethi Colony, Jaipur 7. Government Satellite Hospital, Bani Park, Jaipur 8. Mahila Chikitsalaya, Sanganeri Gate, Jaipur 9. Zanana Hospital, Chandpole, Jaipur 10. Psychiatric Centre, Sethi Colony, Jaipur | 1947 | 250 | YES | 894 2638 303 200 306 70 50 504 554 280 | 24 155 30 8 30 5 4 25 35 15 | YES YES YES YES YES YES YES YES YES YES | 532510 | 37203 | 0 | 4688 | 4094 | 87100 Yearly Girls Fee 00 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 25900 (Double seated) 11300 Electric/Water |
| 2 | RUHS College of Medical Sciences, Jaipur | 1.GOVERMENT RDBP JAIPURIA HOSPITAL 2.RUHS HOSPITAL OF MEDICAL SCIENCES | 2014 | 150 | YES | 333 272 | 20 20 | YES YES | 85813 | 2275 | 253 | 243 | 328 | 87100 Yearly (Boy/Girl Both) 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 25900 (Double seated) 11300 Electric/Water 868200 (Payment Seat Fees) |
| 3 | Sardar Patel Medical College, Bikaner | PBM Hospital & Associated Group of Hospitals | 1959 | 250 | YES | 3047 | 40 | YES | 191020 | 18896 | 2908 | 1347 | 1496 | 87100 Yearly Girls Fee 00 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 43600 Single 37200 Double 32300 Triple 11300 Electric/Water |
| 4 | Dr SN Medical College, Jodhpur | 1. Mahatma Gandhi Hospital Jodhpur 2. Mathura Das Mathur Hospital 3. Umaid Hospital Jodhpur 4. KAMLA NEHRU CHEST HOSPITAL AND INFECTIOUS DISEASE INSTITUTE | 1965 | 250 | YES | 870 2128 817 167 | 23 34 16 96 | YES YES YES YES | 227379 | 17847 | 3376 | 1339 | 2383 | 87100 Yearly Girls Fee 00 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 32300 Single 25900 Double 11300 Electric/Water |
| 5 | Jawaharlal Nehru Medical College, Ajmer | JLN Hospital Ajmer | 1965 | 250 | YES | 1428 | 40 | YES | 13699 | 10024 | 1286 | – | 1313 | 87100 Yearly Girls Fee 00 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 32300 Single 11300 Electric/Water |
| 6 | R N T Medical College, Udaipur | MB Govt. Hospital, Udaipur | 1961 | 250 | YES | 1100 | 45 | NO | 190528 | 12791 | 31126 | 698 | 1293 | 105735 Fees Free for Girls & SC,ST,OBC,MBC,EWS Boys & All Girls |
| 7 | Government Medical College, Kota | New Hospital Govt. Medical College Campus, Kota J K Lone M B S Hospital | 1992 | 250 | YES | 942 870 750 | 34 229 51 | YES | 193719 | 12376 | 26440 | 115212 | 1512 | 87100 Yearly Girls Fee 00 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 21000 Single 25900 Double 21000 Triple 11300 Electric |
| 8 | Jhalawar Medical College, Jhalawar | SRG Hospital & Medical College Jhalawar | 2008 | 200 | YES | 860 | 30 | YES | 95826 | 7770 | 85 | 306 | 916 | 87100 Yearly (Boy/Girl Both) 7900 Caution (Refundable) 18600 Admission Fee (One Time) Hostel Fee 43600 Single 37200 Double 32300 Triple 868200 (Payment Seat Fees) |
| 9 | Government Medical College, Bhilwara | Mahatma Gandhi Hospital Bhilwara | 2018 | 150 | YES | 780 | 30 | YES | 84658 | 7929 | 764 | 353 | 1474 | 87100 Yearly (Boy/Girl Both) 7900 Caution (Refundable One Time) 18600 Admission Fee (One Time) Hostel Fee 32300 Single 25900 Double 21000 Triple 11300 Electric/Water 868200 (Payment Seat Fees) |
| 10 | Government Medical College, Bharatpur, Rajasthan | MEDICAL COLLEGE RAJ BAHADUR MEMORIAL HOSPITAL BHARATPUR | 2018 | 150 | YES | 676 | 15 | YES | 82559 | 7525 | 421 | 80 | 1016 | Complete Tuition Fee |
| 11 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | Shri Kalyan Govt. Hospital Sikar Rajasthan | 2020 | 100 | NO | 400 | 21 | YES | 79725 | 6084 | 12122 | 179 | 1028 | Complete Tuition Fee |
| 12 | Government Medical College, Pali, Rajasthan | Bangur Hospital | 2018 | 150 | YES | 650 | 20 | NO | 89340 | 6510 | 612 | 355 | 1003 | Complete Tuition Fee |
| 13 | Government Medical College, Churu | Govt. D.B. District Hospital, Churu | 2018 | 150 | YES | 400 | 25 | YES | 67122 | 3139 | 241 | – | 594 | Complete Tuition Fee |
| 14 | Government Medical College, Barmer | District Hospital Barmer | 2019 | 130 | YES | 500 | 20 | YES | 66551 | 3707 | 380 | – | 1081 | Complete Tuition Fee |
| 15 | Government Medical College Chittorgarh | SANWARIYA HOSPITAL CHITTORGARH | 2022 | 100 | YES | 412 | 30 | YES | 78073 | 6571 | 84 | – | 770 | Complete Tuition Fee |
| 16 | Government Medical College, Dungarpur | Shree haridev Joshi general hospital | 2018 | 150 | YES | 800 | 25 | N0 | 21937 | 4708 | 748 | – | 692 | Complete Tuition Fee |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient’s care.
| S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
| 1 | Mahatma Gandhi Medical College, Jaipur | 2001 | 250 | YES | 1500000 State Quota 2675000 MNG Quota | NO Bond | MAHATMA GANDHI HOSPITAL | 1140 | 30 | YES | 50959 | 6049 | 939 | 1070 | 236 |
| 2 | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | 2016 | 150 | YES | 2160000 State Quota 2550000 MNG Quota | NO Bond | Jaipur National University Institute for Medical Sciences and Research Centre | 972 | 30 | YES | 63747 | 26097 | 842 | 909 | 235 |
| 3 | National Institute of Medical Science & Research, Jaipur | 2004 | 250 | YES | 1900000 State Quota 2200000 MNG Quota | NO Bond | Nims Hospital, Jaipur | 1770 | 40 | YES | 106891 | 10672 | 1705 | 1100 | 375 |
| 4 | Geetanjali Medical College & Hospital,Udaipur | 2008 | 250 | YES | 2100000 State Quota 2800000 MNG Quota | NO Bond | GEETANJALI MEDICAL COLLEGE & HOSPITAL, UDAIPUR | 1420 | 30 | YES | 90731 | 8614 | 1267 | 397 | |
| 5 | American International Institute of Medical Sciences, Bedwas | 2016 | 150 | YES | 1890000 State Quota 2500000 MNG Quota | NO Bond | American International Institute of Medical Sciences (GBH General & GBH Memorial Cancer Hospital) | 725 | 30 | YES | 38880 | 4786 | 590 | 117 | |
| 6 | Pacific Institute of Medical Sciences, Umarda, Udaipur | 2015 | 150 | YES | 2100000 State Quota 3500000 MNG Quota | NO Bond | Pacific Institute of Medical Sciences | 1560 | 30 | YES | 46372 | 5507 | 581 | 860 | 222 |
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient’s care.