Maharashtra has total 42 Government Medical Colleges (including AIIMS- Nagpur & AFMC- Pune) accepting NEET UG and offering MBBS Course.The Best Government Medical Colleges in Maharashtra are AFMC Pune, AIIMS Nagpur, Grant Medical College, Mumbai, Seth GS Medical College, Mumbai Government Medical College, Nagpur, B.J.Government Medical College, Pune, Government Medical College, Aurangabad, Dr. Vaishampayan Memorial Medical College, Solapur. In Maharashtra total 6025 MBBS Seats available in Government Medical Colleges.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharashtra has total number of 38 Private Medical Colleges offering MBBS Course.In Maharashtra the best Private Medical Colleges ranks as follows, Smt.Kashibai Navale Medical College, Pune, N.K.P.Salve Institute of Medical Sciences & Research Centre, Maharashtra Institute of Medical Education & Research,Talegaon, Pune, Maharashtra Institute of Medical Sciences & Research , Latur, Dr. Punjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Dr.Vasantrao Pawar Medical College,Hospital & Research Centre, Padmashree Dr.Vithalrao Vikhe Patil Foundation Medical respectively. In Maharashtra total 5820 MBBS Seats available in Private Medical Colleges. Maharashtra has only one Private Minority Medical College i.e Indian Institute of Medical Science & Research, Jalna.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.N | College Name | College Type | University | Estd | Total Intake |
| 38 | Indian Institute of Medical Science & Research, Badnapur, Jalna (Muslim Minority) | Trust | Maharashtra University of Health Sciences, Nashik | 2013 | 100 |
| Total Number of MBBS Seats of Private Minority Medical Colleges in Maharashtra | 100 | ||||
| Total Number of MBBS Seats of Private Medical Colleges in Maharashtra | 5820 | ||||
Maharashtra has 13 Deemed Medical Colleges, The best Deemed Medical Colleges in Maharashtra rank-wise Bharati Vidyapeeth University Medical College,Pune, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Rural Medical College,( Pravara Institute of Medical Sciences, Loni , Krishna Institute of Medical Sciences,Karad, Maharashtra, Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra, Mahatma Gandhi Missions Medical College, Aurangabad. In Maharashtra total 2400 MBBS Seats available in Deemed Medical Colleges.
| S. N. | College Name | Estd | Total Intake |
| 1 | Bharati Vidyapeeth Deemed University Medical College&Hospital, Sangli, Maharashtra | 2005 | 150 |
| 2 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
| 3 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
| 4 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 |
| 5 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 |
| 6 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 |
| 7 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1989 | 200 |
| 8 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
| 9 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 |
| 10 | Rural Medical College,( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 |
| 11 | Symbiosis Medical College for Women, Pune | 2020 | 150 |
| 12 | Mahatma Gandhi Mission Medical College, Vashi | 2023 | 100 |
| 13 | Datta Meghe Medical College, Nagpur | 2020 | 150 |
| Total Number of MBBS Seats of Deemed Medical Colleges in Maharashtra | 2400 | ||
Maharashtra NEET UG Counselling is Conducted By The Commissionerate, Common Entrance Test Cell, Mumbai for Admission into Medical Courses in the State of Maharashtra.The Counselling Process Is Conducted Online And Candidates who have qualified the NEET Exam and are Eligible as per the Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate in Maharashtra by visiting The Conducting Authority’s Official website https://cetcell.mahacet.org/. The National Eligibility Cumulative Entrance Test will be used For NEET Counseling Only. Those who have Qualified For NEET will be able to Participate In The Counselling Process.
Maharashtra NEET UG Counselling, On The Other Hand, will take Place Offline at Maharashtra. The Maharashtra will be used for Admission to 85% State Quota Seats in MBBS and BDS Courses Offered By Institutes in this State and rest of 15% seats counseling will be conducted by MCC under ALL INDIA QUOTA Seats..
| Factors | Particulars |
| Counselling Name | Maharashtra |
| Conducting Bodies | The Commissionerate, Common Entrance Test Cell, Mumbai |
| NEET Counselling Type | NEET UG Counselling |
| Courses To Pursue | MBBS, BDS |
| Official Counselling Website | https://cetcell.mahacet.org/ |
Step 1: Online Registration
Step 2: Upload Documents
Step 3: Preview Uploaded Images
Step 4: Declaration And Final Submission
Step 5: Application Fee Payment
| Fee (In Rs) | |
|---|---|
| Application/ Processing and Verification Fees | Rs. 2000/- |
Step 1: Registration
Step 2: Documents Verification
Step 3: Choice Filling
Step 4: Seat Allotment
Step 5: Reporting To Allotted College
Step 6: Upgradation (Optional)
| Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | ||
| UR/EWS | 50th Percentile | 715-117 | 720-137 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | ||
| SC | 40th Percentile | 116-93 | 136-107 | ||
| ST | 40th Percentile | 116-93 | 136-107 | ||
| UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | ||
Maharashtra has total 68 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2023 among these 32 are Government Medical Colleges and 22 are private Un-Aided Non-Minority Medical Colleges and 1 Private Un-Aided Minority Medical College. In Maharashtra total 6150 MBBS Seats available in all Medical Colleges, among these 4080 MBBS Seats available in Government Medical Colleges and 2070 MBBS Seats available in Private Unaided Minority and Non-Minority Medical Colleges. Among these 4080 MBBS Seats In Government Medical Colleges 612 MBBS Seats goes to Under All India Quota and 3453 MBBS Seats goes to Competent Authority Quota,A specified number of seats i.e. at the Government Medical Colleges (15 seats) in the Maharashtra State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi Among these 2070 MBBS Seats in Private Medical Colleges, 1035 MBBS Seats goes to Competent Authority Quota, 725 MBBS Seats goes to Under Management Quota and 310 MBBS Seats goes to Under NRI Quota.. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates. Maharashtra has 10 Deemed Medical Colleges with annual Intake of 1850 MBBS Seats.
| Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | ||
| GEN | 71 | 38 | 17 | 15 | 20 | 11 | 105 | 261 | 538 | 150 | 83 | 35 | 29 | 42 | 23 | 220 | 509 | 1091 | 43 | 16 | 16 | 6 | 130 | 211 | 1840 |
| WOMEN | 29 | 15 | 6 | 5 | 6 | 4 | 39 | 106 | 210 | 65 | 35 | 15 | 13 | 18 | 11 | 92 | 217 | 466 | 22 | 6 | 5 | 2 | – | 35 | 711 |
| GEN HA | 2 | 1 | 1 | – | – | – | 2 | 14 | 20 | 6 | 2 | – | 1 | 1 | 1 | 8 | 17 | 36 | – | – | – | – | – | – | 56 |
| WOMEN HA | – | – | – | – | 1 | – | 3 | 2 | 6 | 2 | 1 | 1 | – | – | – | 6 | 8 | 18 | – | – | – | – | – | – | 24 |
| TOTAL | 774 | 1611 | 246 | 2631 | |||||||||||||||||||||
| All India Quota | 464 |
| Government of India Central Pool Quota | 15 |
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1101 | GEN. | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 14 | 29 | 10 | 6 | 2 | 2 | 3 | 1 | 15 | 32 | 71 | 2 | 1 | 1 | 1 | 9 | 14 | 114 |
| WOMEN | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 14 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 17 | 34 | 1 | – | – | – | – | 1 | 49 | |
| GEN HA | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 2 | 3 | – | – | – | – | – | 4 | ||
| WOMEN HA | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
| Total Number of seats in Grant Medical College Mumbai | 44 | 109 | 15 | 168 | ||||||||||||||||||||||
| All India Quota | 30 |
| Government of India Central Pool Quota | 2 |
| Code | Category | State | Regional (General) | Other Resevation | Tot. Bal. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1102 | GEN. | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 11 | 25 | 10 | 6 | 2 | 2 | 3 | 1 | 15 | 32 | 71 | 2 | 1 | 1 | 0 | 6 | 10 | 89 |
| WOMEN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 17 | 34 | 1 | 0 | 0 | 0 | – | 1 | 34 | |
| GEN HA | – | – | 1 | – | – | – | – | 1 | 2 | – | – | – | – | – | – | 1 | 2 | 3 | – | – | – | – | – | – | 4 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | |
| Total Number of seats in Lokmanya Tilak Muncipal Medical College, Sion, Mumbai | 38 | 109 | 11 | 127 | ||||||||||||||||||||||
| All India Quota | 23 |
| Government of India Central Pool Quota | – |
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1103 | GEN. | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 16 | 29 | 9 | 6 | 2 | 2 | 2 | 1 | 14 | 31 | 67 | 2 | 1 | 0 | 0 | 8 | 11 | 107 |
| WOMEN | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 12 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 13 | 28 | 1 | 0 | 1 | 0 | 2 | 42 | ||
| GEN HA | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | – | 2 | |
| WOMEN HA | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
| Total Number of seats in Seth GS Medical College, Mumbai | 42 | 98 | 13 | 153 | ||||||||||||||||||||||
| All India Quota | 27 |
| Government of India Central Pool Quota | – |
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1104 | GEN. | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 19 | 6 | 3 | 2 | 1 | 2 | 1 | 8 | 21 | 44 | 2 | 0 | 1 | 0 | 5 | 8 | 71 |
| WOMEN | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 17 | 1 | 1 | 0 | 0 | – | 2 | 28 | |
| GEN HA | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 1 | |
| Total Number of seats in Topiwala National Medical College, Mumbai | 29 | 63 | 10 | 102 | ||||||||||||||||||||||
| All India Quota | 18 |
| Government of India Central Pool Quota | – |
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1109 | GEN. | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 11 | 22 | 1 | 1 | 0 | 0 | 3 | 5 | 36 |
| WOMEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |
| GEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | 1 | |
| WOMEN HA | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Total Number of seats in Rajiv Gandhi Medical College & Chatrapati Shivaji Maharaj Hospital,Thane | 13 | 32 | 6 | 51 | ||||||||||||||||||||||
| All India Quota | 9 |
| Government of India Central Pool Quota | – |
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1110 | GEN. | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 18 | 35 | 9 | 5 | 3 | 2 | 3 | 2 | 13 | 31 | 68 | 2 | 1 | 1 | 1 | 9 | 14 | 117 |
| WOMEN | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 16 | 31 | 1 | 0 | 0 | 0 | – | 1 | 46 | |
| GEN HA | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 2 | – | – | – | – | – | – | 3 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
| Total Number of seats in B.J. Government Medical College, Pune | 50 | 103 | 6 | 168 | ||||||||||||||||||||||
| All India Quota | 30 |
| Government of India Central Pool Quota | 2 |
| S,No. | College Name | Estb. | Total MBBS seats | PG seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hospital Details | Clinical Load Details per month | Child Birth Details per month | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Histo-pathology | ||||||||
| 1 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha (Hospital Name-Kasturba Hospital, Sevagram) | 1970 | 100 | YES | 2,49,900 INR (for 4,5 Year) 1,92,060 INR Other Fee One Time Hostel Fees Included | 1 Year/ 10Lakh/ 10Lakh/ 36,000 INR | 972 | 20 | YES | 68142 | 4741 | 576 | 465 |
| 2 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha (Hospital Name-CHARYA VINOBA BHAVE RURAL HOSPITAL, SAWANGI(MEGHE),WARDHA) | 1990 | 250 | YES | 22,25,000 INR (for 4.5 Year) NRI Fess 48375$(for 4.5 Year) | 1330 | 40 | YES | 86658 | 7383 | 1446 | 254 | |
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient’s care.