Delhi has total 8 Government Medical Colleges (including 1 AIIMS- Delhi) accepting NEET UG and offering MBBS Course., among these 1 Govt. Medical College AIIMS New Delhi is Statory Autonomous, 4 Government Medical Colleges affiliated to Guru Gobind singh Indraprastha University and 3 Government Medical colleges affiliated to Delhi University (Central University). Best Government Medical Colleges in Delhi are AIIMS Delhi, Maulana Azad Medical College, New Delhi, Lady Hardinge Medical College, New Delhi, University College of Medical Sciences & GTB Hospital, Vardhman Mahavir Medical College & Safdarjung Hospital, Dr.Baba Saheb Ambedkar Medical College, Rohini. In Delhi total 1247 MBBS Seats available in Government Medical Colleges, among these 132 MBBS seats available in AIIMS-New Delhi, 455 MBBS Seats available in Guru Gobind singh Indraprastha University affiliated Government Medical Colleges and 660 MBBS Seats available in Delhi University affiliated Government Medical Colleges. Delhi has 1 Private Medical College and 1 Deemed MBBS Medical College.
| S.No. | State | College | University | Management | Estb | Seats | |
| 1 | Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delh | Guru Gobind Singh Indraprastha University | Central Govt. | 2008 | 100 | |
| 2 | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | State Govt. | 2016 | 125 | |
| 3 | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Central Govt. | 1916 | 240 | |
| 4 | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Central Govt. | 1958 | 250 | |
| 5 | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | State Govt. | 2013 | 60 | |
| 6 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Central Govt. | 1971 | 170 | |
| 7 | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Central Govt. | 2002 | 170 | |
| Total Number of MBBS Seats in Delhi | 1115 | ||||||
| S.N | College Name | Estd | Total Intake |
| 1 | AIIMS, New Delhi | 1956 | 132 |
| Total Number of MBBS Seats in AIIMS New Delhi | 132 | ||
| S.N | College Name | Estd | Total Intake |
| 1 | Army College of Medical Sciences,New Delhi | 2008 | 100 |
| Total Number of MBBS Seats | 100 | ||
| S.N | College Name | Estd | Total Intake |
| 1 | Army College of Medical Sciences,New Delhi | 2008 | 100 |
| Total Number of MBBS Seats | 100 | ||
Delhi IPU NEET UG Counselling Is Conducted By Guru Gobind Singh Indraprastha University DELHI (IPU Delhi) For Admission Into Medical , Dental And BAMS Courses.
A Candidate Must Fill Out An Online Application Form To Participate In The Delhi IPU NEET UG Counselling By Visiting The Conducting Authority’s Official Website IPU Delhi. The National Eligibility Cumulative Entrance Test Will Be Used For NEET Counseling. Only Those Who Have Qualified For NEET Will Be Able To Participate In The Counselling Process.
Delhi NEET UG Counselling, On The Other Hand, Will Take Place Offline IPU Delhi. The IPU Delhi will Be Used For Admission To 85% State Quota Seats In MBBS And BDS Courses Offered By Institutes In This State.
| Factors | Particulars |
| Counselling Name | Delhi IPU NEET UG Counselling |
| Conducting Bodies | IPU Delhi |
| NEET Counselling Type | NEET UG Counselling |
| Courses To Pursue | MBBS , BDS ,BAMS, BHMS, BSc (Hons) Nursing |
| Official Counselling Website | http://www.ipu.ac.in/ |
Step 1: Online Registration
Step 2: Upload Documents
Step 3: Preview Uploaded Images
Step 4: Declaration And Final Submission
Step 5: Application Fee Payment
| Category | Fee (In Rs) |
|---|---|
| UR/ OBC | Rs. 1500/- |
| Category | Fee (In Rs) |
|---|---|
| UR/ OBC | Rs. 1000/- |
Step 1: Registration
Step 2: Documents Verification
Step 3: Choice Filling
Step 4: Seat Allotment
Step 5: Reporting To Allotted College
Step 6: Upgradation (Optional)
| Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | ||
| UR/EWS | 50th Percentile | 715-117 | 720-137 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | ||
| SC | 40th Percentile | 116-93 | 136-107 | ||
| ST | 40th Percentile | 116-93 | 136-107 | ||
| UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | ||
Delhi has total 7 Government Medical Colleges accepting NEET UG and offering MBBS Course., among these 4 Government Medical Colleges affliated to Guru Gobind singh Indraprastha University and 3 Government Medical colleges affiliate to Delhi University (Central University). Best Government Medical Colleges in Delhi are Maulana Azad Medical College, New Delhi, Lady Hardinge Medical College, New Delhi, University College of Medical Sciences & GTB Hospital, Vardhman Mahavir Medical College & Safdarjung Hospital, Dr.Baba Saheb Ambedkar Medical College, Rohini. In Delhi total 1000 MBBS Seats available in all Medical Colleges, among these 400 MBBS Seats available in Guru Gobind singh Indraprastha University affliated Government Medical Colleges and 600 MBBS Seats available Under Delhi University affliated Government Medical Colleges. Among these 400 MBBS Seats under Guru Gobind singh Indraprastha University affliated Medical Colleges 100 MBBS Seats Goes to Army reservation Category, 45 MBBS Seats Goes to Under All India 15% Quota and 255 MBBS Seats Goes to State Government quota. Among these 600 MBBS Seats Under Delhi University (Central University ) affliated Medical Colleges 89 MBBS Seats goes to Under All India Quota, 21 MBBS Seats Goes to Under Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi and 490 MBBS goes to Under State Government Quota. Delhi has One Deemed medical College(Muslim Minority) with annual intake of 100 MBBS Seats.
From Delhi total 27,666 number of candidate appeared in NEET UG 2018 and 20,397 number of students qualified in NEET UG so In Delhi NEET UG 2018 Qualified percentage was 74% which was highest in India.
| S.No | College Name | Annual Intake | State Quota Seats | All India Quota Seats | Central Nominee Quota Seats |
| 1 | Lady Hardinge Medical College (LHMC) FOR Women, New Delhi | 200 | 155 | 30 | 15 |
| 2 | Maulana Azad Medical College (MAMC), New Delhi | 250 | 207 | 37 | 6 |
| 3 | University College of Medical Sciences & GTB Hospital (UCMC), New Delhi | 150 | 128 | 22 | 0 |
| Total Number of MBBS Seats in Delhi University Affiliated Medical Colleges | 600 | 490 | 89 | 21 | |
| College Name | 85% State Quota seats | 15% All India Quota seats | Central Pool seats | Total | |||
| General | SC | ST | OBC | 15% AIQ | NGOI | ||
| Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | 78 | 23 | 12 | 42 | 30 | 15 | 200 |
| Maulana Azad Medical College(MAMC), New Delhi | 104 | 31 | 16 | 56 | 37 | 6 | 250 |
| University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | 64 | 19 | 10 | 35 | 22 | — | 150 |
Total | 246 | 73 | 38 | 133 | 89 | 21 | 600 |
| S.No | College Name | Total Intake | State Quota Seats | All India Quota Seats |
| 1 | Army College of Medical Sciences, Delhi | 100 | 100 (Army Quota) | 0 |
| 2 | Dr.Baba Saheb Ambedkar Medical College, Rohini | 100 | 85 | 15 |
| 3 | North Delhi Muncipal Corporation Medical College, Delhi | 50 | 42 | 8 |
| 4 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 150 | 128 | 22 |
Total Number of MBBS Seats in Medical Colleges affliated to Guru Gobind Singh Indraprastha University | 400 | 255 +100 (Army Quota) | 45 | |
| College Name | Category | Seats |
| VMMC (Subsidized All INDIA) | AI GEN | 10 |
| AI GEN PH/PWD | 1 | |
| AI SC | 6 | |
| AI SC PH/PWD | 0 | |
| AI ST | 4 | |
| AI ST PH/PWD | 0 | |
| AI OBC | 9 | |
| AI OBC PH/PWD | 1 | |
| VMMC (Non-Subsidized/Open All INDIA) | NS AI | 9 |
| VMMC (Subsidized DELHI REGION) | DGEN | 24 |
| DGEN PH/PWD | 1 | |
| DSC | 11 | |
| DSC PH/PWD | 1 | |
| DST | 5 | |
| DST PH/PWD | 0 | |
| DOBC | 22 | |
| DOBC PH/PWD | 1 | |
| VMMC (Non –Subsidized/Open DELHI REGION | NS DELHI | 16 |
| NDMC (North DMC Medical College & HRH) | DGEN | 16 |
| DGEN PH/PWD | 1 | |
| DGEN DEF | 1 | |
| DOBC | 9 | |
| DOBCPH/PWD | 1 | |
| DOBCDEF | 1 | |
| DSC | 6 | |
| DSCPH/PWD | 0 | |
| DSCDEF | 0 | |
| DST | 3 | |
| DSTPH/PWD | 0 | |
| DSTDEF | 0 | |
| DR. BSA (Dr. Babha Saheb Ambedkar) | DGEN | 39 |
| DGEN PH/PWD | 2 | |
| DGEN DEF | 2 | |
| DOBC | 21 | |
| DOBC PH/PWD | 1 | |
| DOBCDEF | 1 | |
| DSC | 1 | |
| DSC PH/PWD | 1 | |
| DSC DEF | 1 | |
| DST | 6 | |
| DST PH/PWD | 0 | |
| DST DEF | 0 | |
| ACMS (Army College of Medical Sciences ) | ARMY | 76 |
| ARMY PH/PWD | 2 | |
| ARMY DEF | 4 | |
| DSC | 12 | |
| DSC PH/PWD | 1 | |
| DSC DEF | 1 | |
| DST | 1 | |
| DST PH/PWD | 0 | |
| DST DEF | 0 | |
| AISE | 2 | |
| AISE PH/PWD | 0 | |
| AISE DEF | 0 | |
| AIST | 1 | |
| AIST PH/PWD | 0 | |
| AIST DEF | 0 |
| S.NO. | COLLEGE NAME | GN | GN-PH | SC | SC-PH | ST | ST-PH | OBC | OBC-PH | TOTAL |
| 1 | Dr. Baba Sahib Ambedkar Medical College, Rohini | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 15 |
| 2 | Lady Hardinge Medical College, New Delhi | 14 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 30 |
| 3 | Maulana Azad Medical College, New Delhi | 17 | 1 | 6 | 0 | 3 | 0 | 9 | 1 | 37 |
| 4 | North Delhi Muncipal Corporation Medical College, Delhi | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| 5 | University College of Medical Sciences & GTB Hospital, New Delhi | 11 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 22 |
| 6 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 11 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | 23 |
| GRAND TOTAL | 63 | 5 | 19 | 1 | 10 | 0 | 36 | 1 | 135 |
DELHI – COLLEGE- HOSPITAL DETAILS 2023
| S.No. | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fees Yearly | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Beds | Total Emedgency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
| 1 | AIIMS, New Delhi | 1956 | 132 | YES | 5500 | |||||||||
| 2 | Army College of Medical Sciences,New Delhi | Base Hospital Delhi Cantt | 2008 | 100 | YES | 998 | 24 | NO | 146837 | 2843 | 673 | 1431 | 234 | 3,60,000 |
| 3 | Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital,New Delhi | ABVIMS & Dr. Ram Manohar Lohia Hospital | 2008 | 100 | YES | 1538 | 333 | YES | 156488 | 7962 | 0 | 62448 | 175 | 36,000 |
| 4 | Dr.Baba Saheb Ambedkar Medical College, Rohini | Dr. Baba Saheb Ambedkar Hospital | 2016 | 125 | YES | 550 | 50 | NO | 94498 | 6796 | 500 | 491 | 1372 | 60,000 |
| 5 | Hamdard Institute of Medical Sciences & Research, New Delhi | Hakeem Abdul Hameed Centenary Hospital | 2012 | 150 | YES | 710 | 30 | YES | 35447 | 2866 | 498 | 414 | 139 | 16,00,000 |
| 6 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | LADY HARDINGE MEDICAL COLLEGE | 1916 | 240 | YES | 1431 | 88 | YES | 74857 | 5116 | 1038 | 7383 | 1002 | 1360 |
| 7 | Maulana Azad Medical College(MAMC), New Delhi | Lok Nayak Hospital | 1958 | 250 | YES | 2053 | 175 | NO | 160469 | 9183 | 1431 | 2806 | 797 | 2610 |
| 8 | North Delhi Municipal Corporation Medical College, Delhi | Hindu Rao Hospital, Malka Ganj Delhi | 2013 | 60 | YES | 980 | 75 | YES | 50857 | 3269 | 487 | 1774 | 612 | 50,000 |
| 9 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | Guru Teg Bahadur Hospital | 1971 | 170 | YES | 1557 | 137 | NO | 173801 | 10242 | 865 | 1101 | 2278 | 5300 |
| 10 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | VMMC & SJH | 2002 | 170 | YES | 3055 | 535 | NO | 295593 | 19536 | 2844 | 47546 | 2031 | 27,500 |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient’s care.