| S.N | Central University/ Central College | College Name | Estd | Total Intake |
| 1 | Aligarh Muslim University (AMU), Aligarh, U.P. (AMU is a central university and offers MBBS and other medical courses.) | Jawaharlal Nehru Medical College (Aligarh Muslim University), Aligarh U.P. | 1961 | 150 |
| 2 | Banaras Hindu University (BHU), Varansi, U.P. (BHU is a central university, and the Institute of Medical Sciences offers MBBS and other medical courses.) | INST.OF MED.SCIENCES, BHU,VARANSI, U.P. | 1960 | 100 |
| 3 | Delhi University, Delhi (These colleges are affiliated with the University of Delhi, a central university.) | |||
| 3.1 | Maulana Azad Medical College, New Delhi | 1958 | 250 | |
| 3.2 | University College of Medical Sciences, Delhi | 1971 | 170 | |
| 3.3 | Lady Hardinge Medical College, New Delhi | 1916 | 240 | |
| 4 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) (JIPMER is also an Institute of National Importance under the central government.) | |||
| 4.1 | JIPMER Puducherry | 1956 | 200 | |
| 4.2 | JIPMER Karaikal | |||
| 5 | NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra and Nagar Haveli (UT) (This college is established by the central government under the Ministry of Health and Family Welfair, Government of India.) | NAMO Medical Education & Research Institute, Govt Medical College Silvassa Dadra and Nagar Haveli (UT) | 2019 | 177 |
| 6 | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences (NEIGRIHMS) (NEIGRIHMS is a central institution offering medical courses and postgraduate programs.) | NEIGRIHMS, Shillong, Meghalaya | 2008 | 50 |
| Total Number of MBBS Seats In Central Universities | ||||
In India total 3 central universities offering MBBS Course and accepting NEET UG, they are 1.Delhi University, 2. JawaharLal Nehru Medical College (Aligarh Muslim University), Aligarh, 3. Institute of Medical Science (Banaras Hindu University), Varanasi.
Under Delhi University 3 Government Medical Colleges offering MBBS Course[1. Lady Hardinge Medical College(LHMC) For Women, New Delhi with Annual Intake of 240 MBBS Seats, 2. Maulana Azad Medical College(MAMC), New Delhi with Annual Intake of 250 MBBS Seats, 3. University College of Medical Sciences(UCMC), New Delhi with annual Intake of 170 MBBS Seats] . Delhi University has total 600 MBBS Seats, Jawahar Lal Nehru Medical College (Aligarh Muslim University), Aligarh has total 150 MBBS Seats and Institute of Medical Science (Banaras Hindu University), Varanasi has total 100 MBBS Seats. In Central Universities total 910 MBBS Seats available.
Under GGS IPU Delhi 2 Government Medical College offering MBBS Course- 1. Atal Bihari Bajpayee Institute of Medical Sciences & DR RML Hospital,New Delhi has total 100 MBBS Seats, 2. Vardhman Mahavir Medical College and Safdarjung Hospital (GGS IPU- Delhi),New Delhi has tital 170 MBBS seats.
Out of 100% seats , 85% of seats are reserved for Delhi state Students only as ordered by Supreme court of india and the remaining 15% seats under All India Quota
| College Name | AIQ 15% Quota Seats | Delhi Quota Seats | Central Pool Seats(NGOI) | Total Intake |
| Lady Hardinge Medical College(LHMC) For Women, New Delhi | 36 | 188 | 16 | 240 |
| Maulana Azad Medical College(MAMC), New Delhi | 37 | 207 | 06 | 250 |
| University College of Medical Sciences(UCMC), New Delhi | 25 | 145 | NA | 170 |
| Atal Bihari Bajpayee Institute of Medical Sciences & DR RML Hospital,New Delhi | 15 | 85 | NA | 100 |
| Vardhman Mahavir Medical College and Safdarjung Hospital (GGS IPU- Delhi),New Delhi | 25 | 145 | NA | 170 |
Total Seats | 89 | 490 | 21 | 930 |
| S.NO | QUOTA | CATEGORY | SEATS |
| 1 | DU CW | GN | 4 |
| OBC | 2 | ||
| SC | 1 | ||
| ST | 1 | ||
| 2 | DU INTERNAL | GN | 70 |
| GN(PH) | 4 | ||
| OBC | 38 | ||
| OBC(PH) | 2 | ||
| SC | 21 | ||
| SC(PH) | 1 | ||
| ST | 10 | ||
| ST(PH) | 1 | ||
| Total | 155 | ||
| S.NO | QUOTA | CATEGORY | SEATS |
| 1 | DU CW | GN | 5 |
| OBC | 3 | ||
| SC | 1 | ||
| ST | 1 | ||
| 2 | DU INTERNAL | GN | 94 |
| GN(PH) | 5 | ||
| OBC | 50 | ||
| OBC(PH) | 3 | ||
| SC | 29 | ||
| SC(PH) | 1 | ||
| ST | 14 | ||
| ST(PH) | 1 | ||
| Total | 207 | ||
| S.NO | QUOTA | CATEGORY | SEATS |
| 1 | DU CW | GN | 3 |
| OBC | 2 | ||
| SC | 1 | ||
| ST | 1 | ||
| 2 | DU INTERNAL | GN | 58 |
| GN(PH) | 3 | ||
| OBC | 31 | ||
| OBC(PH) | 2 | ||
| SC | 17 | ||
| SC(PH) | 1 | ||
| ST | 9 | ||
| ST(PH) | – | ||
| Total Seats | 128 | ||
| S.NO | QUOTA | CATEGORY | SEATS |
| 1 | AMU INTERNAL | GN | 69 |
| GN(PH) | 4 | ||
| 2 | AMU OPEN | GN | 68 |
| GN(PH) | 4 | ||
| 3 | AMU NRI | GN | 5 |
| Total Seats | 150 | ||
| S.NO | QUOTA | CATEGORY | SEATS |
| 1 | BHU OPEN | GN | 48 |
| GN(PH) | 2 | ||
| OBC | 21 | ||
| OBC(PH) | 1 | ||
| SC | 12 | ||
| ST | 16 | ||
| Total Seats | 100 | ||
Introduction
In compliance of the Order of the Hon’ble Supreme Court of India dated 23/03/2012 passed in I.A No. 16/2012 in Civil Appeal No. 1944 of 1993 – Anand S.Biji Vs State of Kerala & Others & vide order dated 09/5/2017 passed in Writ Petition(c ) No.267 of 2017 –Dar-Us-Slam Educational Trust & Ors Vs MCI & Ors. Directorate General of health Services, Ministry of Health & Family Welfare has been entrusted with the responsibility to hold on-line Counselling for 15% AIQ seats for UG courses , 50% AIQ seats for PG courses & 100% seats in Super-specialty courses (DM/Mch) , as per various Gazette notification of NMC, various Court orders & notifications of MoHFW.
All the NEET (UG, PG, SS) aspirants are hereby informed that MCC of DGHS conducts counselling mentioned as under:
MCC conducts Counselling for the following Institutions/Universities:
The MCC has been entrusted with the responsibility to conduct counselling for 100% seats of the contributing states, for the course of DM/Mch across country for State/ Private College & Deemed Universities by the Directorate General of Health Services, MoHFW, except INI (Institute of National Importance) institutes.