In India there are total 59 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on August 2025, Andhra Pradesh, Delhi, Gujarat, Jharkhand, Kerala, Uttarakhand and Uttar Pradesh states have one deemed Medical Colleges in each state, Odisha, Telangana and Haryana have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 14 Deemed Medical Colleges, Karnataka have 12 Deemed Medical Colleges and Maharashtra have 14 Deemed Medical Colleges. The Karnataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 14, 12, 14 and 5 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Symbiosis Medical College for Women, Pune (For Women)-Maharashtra, Rural Medical College, Loni, (Pravara Institute of Medical Sciences)-Maharashtra, Bharati Vidyapeeth University Medical College, Pune- Maharashtra, Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 11450 MBBS Seats available in all 59 Deemed Medical Colleges.
STATEWISE LIST OF DEEMED MEDICAL INSTITUTION 2025
| S. No. | S.No. | State | Name and Address of Medical College / Medical Institution | University Name | Year of Inception of College | NRI Seats | Minority Seats | Total Seats |
| ANDHRA PRADESH | ||||||||
| 1 | 1 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | 2015 | 23 | NA | 150 |
| DELHI | ||||||||
| 2 | 1 | Delhi | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | University of Jamia Hamdard (Hamdard University) | 2012 | 23 | 75 | 150 |
| GUJARAT | ||||||||
| 3 | 1 | Gujarat | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodra | 2002 | 37 | 106 | 250 |
| HARYANA | ||||||||
| 4 | 1 | Haryana | MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | 2003 | 30 | NA | 200 |
| 5 | 2 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2023 | 15 | NA | 150 |
| JHARKHAND | ||||||||
| 6 | 1 | Jharkhand | Manipal Tata Medical college Jamshedpur | Manipal University, Manipal | 2020 | 02 | NA | 150 |
| KARNATAKA | ||||||||
| 7 | 1 | Karnataka | BLDE University, Bijapur | BLDE (Deemed to be University) | 1986 | 30 | NA | 200 |
| 8 | 2 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 30 | NA | 200 |
| 9 | 3 | Karnataka | JSS Medical college, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | 1984 | 38 | NA | 250 |
| 10 | 4 | Karnataka | JGMM Medical College- Hubballi | KLE Academy of Higher Education & Research (Deemed), Belgaum | 2021 | 23 | NA | 150 |
| 11 | 5 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | 1955 | 38 | NA | 250 |
| 12 | 6 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | 1953 | 37 | NA | 250 |
| 13 | 7 | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | 1999 | 38 | NA | 250 |
| 14 | 8 | Karnataka | Raja Rajeswari Medical College and Hospital, Banglaru | Dr.M.G.R.Educational and Research Institute (Deemed to be University), Chennai, Tamil Nadu | 2019 | 38 | NA | 250 |
| 15 | 9 | Karnataka | SDU (Sri Devaraj URS Medical College), Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | 1986 | 30 | NA | 200 |
| 16 | 10 | Karnataka | Sri Siddhartha Academy of Higher Education, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 23 | NA | 150 |
| 17 | 11 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 30 | NA | 200 |
| 18 | 12 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed Manglore) | 1999 | 38 | 65 | 250 |
| KERALA | ||||||||
| 19 | 1 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2000 | 23 | NA | 150 |
| MAHARASHTRA | ||||||||
| 20 | 1 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 22 | NA | 150 |
| 21 | 2 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 22 | NA | 150 |
| 22 | 3 | Maharashtra | Datta Meghe Insti. of Medical science, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 2020 | 23 | NA | 150 |
| 23 | 4 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | 1989 | 22 | NA | 150 |
| 24 | 5 | Maharashtra | Jawaharlal Nehru Medical College, Swangi, (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 1990 | 38 | NA | 250 |
| 25 | 6 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | 1984 | 38 | NA | 250 |
| 26 | 7 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 |
| 27 | 8 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 |
| 28 | 9 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2023 | 15 | NA | 100 |
| 29 | 10 | Maharashtra | Mahatma Gandhi Mission Medical College, Nerul | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2024 | 08 | NA | 50 |
| 30 | 11 | Maharashtra | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 38 | NA | 250 |
| 31 | 12 | Maharashtra | Padmashri Dr.D Y Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 38 | NA | 250 |
| 32 | 13 | Maharashtra | Rural Medical College, Loni, (Pravara Institute of Medical Sciences) | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | 1984 | 30 | NA | 200 |
| 33 | 14 | Maharashtra | Symbiosis Medical College for Women, Pune (For Women) | Symbiosis International (Deemed) University, pune | 2020 | 22 | NA | 150 |
| ODISHA | ||||||||
| 34 | 1 | Odisha | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | 2007 | 38 | NA | 250 |
| 35 | 2 | Odisha | Institute of Medical Sciences & SUM Hospital, Campus II | Siksha O Anusandhan University,Bhubaneswar | 2024 | 23 | NA | 150 |
| 36 | 3 | Odisha | Kalinga Institute of Medical Sciences, Bhbaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 37 | NA | 250 |
| PONDICHERRY | ||||||||
| 37 | 1 | Pondicherry | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | Vinayaka Missions University (Deemed), Salem | 1999 | NA | NA | 150 |
| 38 | 2 | Pondicherry | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2002 | 20 | NA | 250 |
| 39 | 3 | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2006 | NA | NA | 250 |
| 40 | 4 | Pondicherry | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | Vinayaka Missions University (Deemed), Salem | 1997 | NA | NA | 150 |
| 41 | 5 | Pondicherry | VMKV (Vinayaka Missions Kirupananda Variyar Medical) College and Hospital, Salem | Vinayaka Missions University (Deemed), Salem | 1996 | NA | NA | 150 |
| TAMIL NADU | ||||||||
| 42 | 1 | Tamil Nadu | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | 2008 | 38 | NA | 250 |
| 43 | 2 | Tamil Nadu | Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 |
| 44 | 3 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram, Chennai | Chettinad Academy of Research and Education (Deemed University), Chettinad | 2006 | NA | NA | 250 |
| 45 | 4 | Tamil Nadu | J R MEDICAL COLLEGE AND HOSPITAL, Villupuram | Bharath University | 2024 | NA | NA | 150 |
| 46 | 5 | Tamil Nadu | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai | Meenakshi University (Deemed), Chennai | 2003 | 38 | NA | 250 |
| 47 | 6 | Tamil Nadu | Saveetha Medical College & Hospital, Kanchipuram, Chennai | Saveetha University (Deemed), Chennai | 2008 | NA | NA | 250 |
| 48 | 7 | Tamil Nadu | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2008 | NA | NA | 250 |
| 49 | 8 | Tamil Nadu | Sree Balaji Medical College & Hospital (Bharat University), Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2003 | 07 | NA | 250 |
| 50 | 9 | Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | The Tamilnadu Dr. MGR Medical University,Chennai | 2021 | 22 | NA | 150 |
| 51 | 10 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | 1985 | 38 | NA | 250 |
| 52 | 11 | Tamil Nadu | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | SRM Institute of Science & Technology (Formerly SRM University) | 2005 | 03 | NA | 250 |
| 53 | 12 | Tamil Nadu | Vinayaka Missions KirupanandaVariyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | NA | NA | 150 |
| 54 | 13 | Tamil Nadu | Bhaarath Medical College,Chennai, Tamil Nadu | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 |
| 55 | 14 | Tamil Nadu | VELS Medical College- Tiruvallur | Vels Institute Of Science, Technology & Advanced Studies( VISTAS) ( Deemed to be University) | 2021 | 05 | NA | 150 |
| TELANGANA | ||||||||
| 56 | 1 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2012 | NA | NA | 200 |
| 57 | 2 | Telangana | Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2013 | NA | NA | 200 |
| UTTARAKHAND | ||||||||
| 58 | 1 | Uttarakhand | Graphic Era Institute Of Medical Sciences, Dehradun | Graphic Era University | 2024 | 23 | NA | 150 |
| UTTAR PRADESH | ||||||||
| 59 | 1 | Uttar Pradesh | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | Santosh University | 1996 | 23 | NA | 150 |
| Total Number of MBBS Seats In Deemed Medical Colleges in India | 11450 | |||||||
In India there are total 43 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on June 2024, Andhra Pradesh,Delhi, Gujarat, Haryana, Kerala, Rajasthan and Uttar Pradesh states have one deemed Medical College in each state, Odisha have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 9 Deemed Medical Colleges, Karnataka have 11 Deemed Medical Colleges and Maharashtra have 10 Deemed Medical Colleges. The, Karanataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 11, 10, 9 and 4 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Bharati Vidyapeeth University Medical College,Pune, Maharashtra, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 7,099 MBBS Seats available in all 43 Deemed Medical Colleges.The MBBS Seats classified in Deemed Medical Colleges in two Quotas, 1. Management Quota Seats which are 85% seats of total intake, 2.NRI Quota Seats which are 15% seats of total intake, Out of 7,099 MBBS Seats in deemed Medical Colleges, 6,032 MBBS Seats goes to Under Management Quota and 1067 MBBS Seats goes to Under NRI Quota.For 2019-20 academic session 2 New Deemed Medical Colleges got approval in Karnataka from MCI, 1. Sri Siddartha Academy Of Higher Education, Banglore, 2. Rajarajeswari Medical College, and Hospital, Bangalore.
| S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats |
Andhra Pradesh | ||||
| 1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 150 | 128 | 22 |
Delhi | ||||
| 2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 100 | 42+43 | 15 |
Gujarat | ||||
| 3 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 150 | 64+64 | 22 |
Haryana | ||||
| 4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 150 | 128 | 22 |
Karnataka | ||||
| 5 | Jawaharlal Nehru Medical College, (KLE University), Belgaum, Karnataka | 188 | 158 | 30 |
| 6 | JSS Medical college, Mysore, Karnataka | 188 | 158 | 30 |
| 7 | Kasturba Medical College, Mangalore , Karnataka | 198 | 161 | 37 |
| 8 | Kasturba Medical College, Manipal, Karnataka | 250 | 212 | 38 |
| 9 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 138 | 115 | 23 |
| 10 | Rajarajeswari Medical College, and Hospital, Bangalore | 250 | 213 | 37 |
| 11 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur, Karnataka | 150 | 127 | 23 |
| 12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 150 | 127 | 23 |
| 13 | Sri Siddartha Academy Of Higher Education, Banglore | 150 | 128 | 22 |
| 14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 150 | 128 | 22 |
| 15 | Yenepoya Medical College, Mangalore, Karnataka | 137 | 57+57 | 23 |
Kerala | ||||
| 16 | Amrita School of Medicine, Kochi, Kerala | 100 | 85 | 15 |
Maharashtra | ||||
| 17 | Bharati Vidyapeeth Deemed University Medical College&Hospital, Sangli, Maharashtra | 150 | 127 | 23 |
| 18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 150 | 127 | 23 |
| 19 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 150 | 127 | 23 |
| 20 | Jawaharlal Nehru Medical College, Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 250 | 212 | 38 |
| 21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 200 | 170 | 30 |
| 22 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences) | 150 | 127 | 23 |
| 23 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences) | 150 | 127 | 23 |
| 24 | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra | 250 | 212 | 38 |
| 25 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai, Maharashtra | 250 | 212 | 38 |
| 26 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra) | 200 | 170 | 30 |
Odisha | ||||
| 27 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Orissa | 150 | 127 | 23 |
| 28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 150 | 128 | 22 |
Pondicherry | ||||
| 29 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 100 | 85 | 15 |
| 30 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 250 | 213 | 37 |
| 31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 150 | 128 | 22 |
| 32 | Vinayaka Missions Medical College(Vinayaka Missions University), Karaikal, Pondichherry | 100 | 85 | 15 |
Rajasthan | ||||
| 33 | National Institute Of Medical Sciences & Research, Jaipur | 0 | 0 | 0 |
Tamil Nadu | ||||
| 34 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai, Tamil Nadu | 150 | 128 | 22 |
| 35 | Chettinad Hospital & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 250 | 212 | 38 |
| 36 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
| 37 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
| 38 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 150 | 128 | 22 |
| 39 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 250 | 212 | 38 |
| 40 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 250 | 212 | 38 |
| 41 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 150 | 127 | 23 |
| 42 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 100 | 85 | 15 |
Uttar Pradesh | ||||
| 43 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 100 | 100 | 0 |
| Total Number of MBBS Seats In Deemed Medical Colleges in India | 7,099 | 6032 | 1067 | |
Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi and Yenepoya Medical College, Mangalore, Karnataka are Muslim Minority Demmed medical Colleges and SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University),Vadodara, Gujarat is Jain Minority Deemed Medical college. So in two Muslim Minority Deemed Medical Colleges have reservation for Muslim Minority Quota and in Jain Minority Deemed Medical college have reservation for jain Minority Quota. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.
| S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats | |
| 1 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi (Muslim Minority) | 100 | 42 | 43 MM | 15 |
| 2 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority ) | 150 | 64 | 63 JM | 23 |
| 3 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 138 | 58 | 57 MM | 23 |
MM = Muslim Minority, JM = Jain Minority
Introduction
In compliance of the Order of the Hon’ble Supreme Court of India dated 23/03/2012 passed in I.A No. 16/2012 in Civil Appeal No. 1944 of 1993 – Anand S.Biji Vs State of Kerala & Others & vide order dated 09/5/2017 passed in Writ Petition(c ) No.267 of 2017 –Dar-Us-Slam Educational Trust & Ors Vs MCI & Ors. Directorate General of health Services, Ministry of Health & Family Welfare has been entrusted with the responsibility to hold on-line Counselling for 15% AIQ seats for UG courses , 50% AIQ seats for PG courses & 100% seats in Super-specialty courses (DM/Mch) , as per various Gazette notification of NMC, various Court orders & notifications of MoHFW.
All the NEET (UG, PG, SS) aspirants are hereby informed that MCC of DGHS conducts counselling mentioned as under:
MCC conducts Counselling for the following Institutions/Universities:
The MCC has been entrusted with the responsibility to conduct counselling for 100% seats of the contributing states, for the course of DM/Mch across country for State/ Private College & Deemed Universities by the Directorate General of Health Services, MoHFW, except INI (Institute of National Importance) institutes.
|
| S.No. | College Name | Hospital Name | Estb. | Total MBBS seats | PG seats Availabe | Hospital Details | Clinical Load Details Monthly | Child Birth Monthly | Tuition Fees Yearly | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Beds | Total Emergency Beds | Total OPD Patient | Total IPD Patient | ||||||||
| ANDHRA PRADESH | |||||||||||
| 1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | GITAM Institute of Medical Sciences and Research | 2015 | 150 | YES | 850 | 36 | 44109 | 2990 | 56 | 25,37,000 (4.5 Year) |
| DELHI | |||||||||||
| 2 | Hamdard Institute of Medical Sciences & Research, Guru Ravidas marg, Hamdard Nagar, Delhi | Hakeem Abdul Hameed Centenary Hospital | 2012 | 150 | YES | 710 | 30 | 35447 | 2866 | 139 | 16,00,000 (4.5 year) |
| GUJARAT | |||||||||||
| 3 | SBKS Medical Instt. & Research Centre, Vadodra | Dhiraj Hospital | 2002 | 250 | YES | 1320 | 30 | 55364 | 5993 | 360 | 18,75,000 (4.5 year) |
| HARYANA | |||||||||||
| 4 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | M.M. Institute of Medical Sciences & Research | 2003 | 200 | YES | 1040 | 30 | 50859 | 5074 | 228 | 17,00,000 (4.5 Year) 10 % increment Yearly |
| 5 | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH, AMBALA | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH | 2023 | 150 | NO | 450 | 30 | 22688 | 1339 | 60 | 17,00,000 (4.5 Year) |
| 6 | AMRITA SCHOOL OF MEDICINE, FARIDABAD | Amrita Institute of Medical Sciences & Research Center | 2023 | 150 | NO | 605 | 37 | 31243 | 3686 | 63 | 25,00,000 (5 Year) |
| JHARKHAND | |||||||||||
| 7 | Manipal Tata Medical College,Baridih Jameshedpur | Tata Main Hospital | 2020 | 150 | YES | 675 | 39 | 96223 | 5784 | 337 | 16,19,000 (4 Year) |
| KARNATAKA | |||||||||||
| 8 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura, Bijapur | SHRI B M PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | 1986 | 200 | YES | 1110 | 30 | 60465 | 4578 | 340 | 19,00,000 (4.5 Year) |
| 9 | Jawaharlal Nehru Medical College, Belgaum | KLES Dr Prabhakar Kore Hospital and MRC | 1963 | 200 | YES | 1400 | 30 | 61201 | 5388 | 469 | 18,25,000 (4.5 Year) |
| 10 | JSS Medical College, Mysore | JSS Medical College & Hospital | 1984 | 250 | YES | 1201 | 50 | 66572 | 6104 | 184 | 18,50,000 (4.5 Year) |
| 11 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | KLE Suchirayu Teaching Hospital and KLE Cooperative Hospital | 2021 | 150 | YES | 605 | 30 | 23953 | 1743 | 108 | 16,35,000 (4.5 Year) |
| 12 | KASTURBA MEDICAL COLLEGE MANGALOR | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 1955 | 250 | YES | 660 160 440 | 14 2 30 | 77839 | 5684 | 487 | 17,80,000 (4 Year) |
| 13 | Kasturba Medical College, Manipal | Kasturba Medical College, Manipal | 1953 | 250 | YES | 1577 | 40 | 83087 | 10728 | 370 | 17,80,000 (4 Year) |
| 14 | K.S.HEGDE MEDICAL ACADEMY | Justice K S Hegde Charitable Hospital | 1999 | 250 | YES | 1200 | 30 | 59037 | 5618 | 206 | 17,50,000 (4.5 Year) |
| 15 | Rajarajeswari Medical College & Hospital | RajaRajeswari Medical College & Hospital, Bengaluru | 2019 | 250 | YES | 1113 | 20 | 90072 | 4051 | 228 | 23,00,000 (4.5 Year) |
| 16 | Sri Devaraj Urs Medical College | R L JALAPPA HOSPITAL AND RESEARCH CENTER | 1986 | 150 | YES | 1150 | 20 | 42796 | 30297 | – | 17,60,000 (4.5 Year) |
| 17 | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | SRI SIDDHARTHA MEDICAL COLLEGE & HOSPITAL | 2019 | 150 | YES | 970 | 30 | 44127 | 4279 | 119 | 18,74,000 (4.5 Year |
| 18 | Sri Siddhartha Medical College, Tumkur | SRI SIDDHARTHA MEDICAL COLLEGE & HOSPITAL | 1988 | 150 | YES | 1010 | 30 | 60803 | 3953 | 223 | 17,75,000 (4.5 Year) |
| 19 | Yenepoya Medical College, Mangalore | Yenepoya Medical College Hospital | 1999 | 250 | YES | 1248 | 30 | 57254 | 5662 | 102 | 22,00,000 (4.5 Year) |
| KERALA | |||||||||||
| 20 | Amrita School of Medicine, Kochi, Ernakulam | Amrita Institute of Medical Sciences and Research Centre | 2000 | 150 | YES | 1400 | 40 | 93308 | 4507 | 137 | 25,00,000 (5 Year) |
| MAHARASHTRA | |||||||||||
| 21 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth (Deemed to be University) Medical College And Hospital, Sangli | 2005 | 150 | YES | 680 | 30 | 33959 | 2298 | 44 | 20,02,700 (4.5Year) |
| 22 | Bharati Vidyapeeth University Medical College, Pune | Bharati Hospital and Research Centre Pune | 1989 | 150 | YES | 1050 | 30 | 47092 | 4385 | 181 | 21,33,495 (4.5Year |
| 23 | D Y Patil Medical College, Kolhapur | DR.D.Y.PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE KOLHAPUR | 1989 | 150 | YES | 804 | 30 | 46182 | 3967 | 121 | 20,60,000 (4.5Year) |
| 24 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | ACHARYA VINOBA BHAVE RURAL HOSPITAL, SAWANGI(MEGHE),WARDHA | 1990 | 250 | YES | 1330 | 40 | 86658 | 7383 | 254 | 22,25,000 (4.5Year) |
| 25 | Krishna Institute of Medical Sciences, Karad | Krishna Hospital And Medical Research Centre, Karad | 1984 | 250 | YES | 1240 | 30 | 76830 | 7223 | 432 | 22,50,000 (4.5Year) |
| 26 | Symbiosis Medical College for Women, Pune | Symbiosis University Hospital and Research Centre | 2020 | 150 | YES | 605 | 25 | 29932 | 2030 | 128 | 10,00,000 (4.5Year) |
| 27 | Mahatma Gandhi Missions Medical College, Aurangabad | Mahatma Gandhi Mission Hospital | 1989 | 200 | YES | 914 | 40 | 48687 | 4570 | 227 | 21,00,000 (4.5 Year) |
| 28 | MGM Medical College, Vashi, Navi Mumbai | MGM New Bombay Hospital, Vashi | 2023 | 100 | YES | 420 | 20 | 20750 | 2744 | 14 | 21,00,000 (4.5Year) |
| 29 | MAHATMA GANDHI MISSIONS MEDICAL COLLEGE, NAVI MUMBAI | MGM Medical College Hospital Kamothe & Kalamboli | 1989 | 200 | YES | 1140 | 40 | 52947 | 4899 | 310 | 21,00,000 (4.5Year) |
| 30 | Dr D Y Patil Medical College Hospital and Research Centre, Pimpri, Pune | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune | 1995 | 250 | YES | 1660 | 40 | 108992 | 8163 | 429 | 25,00,000 (5 Year) |
| 31 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | DY Patil Hospital and Research Centre | 1989 | 250 | YES | 1300 | 30 | 88797 | 6723 | 347 | 26,00,000 (4.5Year) |
